LMS Vendor Evaluation Scorecard
A weighted scoring model for shortlisting enterprise Loan Management System vendors. Eleven categories, weights summing to 100%, blank columns for buyer scoring across up to three vendors.
How to score
Score each category 0–10 for each vendor. Multiply by the category weight, sum across categories. Highest weighted total wins the shortlist; tied scores escalate to deployment posture and AI governance.
Category weights
Weights total 100%. Tune within ±2 percentage points to reflect lender-specific priorities; if you change the weights, re-balance to keep the total at 100%.
| Category | Weight | Vendor 1 | Vendor 2 | Vendor 3 |
|---|---|---|---|---|
| Loan servicing depth Lifecycle, restructure, write-off, asset classification, customer servicing. | 15% | |||
| Product configurability Multi-product, multi-currency, configurable rates, charges, allocation rules without code changes. | 12% | |||
| Repayment, charges, allocation EMI, non-EMI, moratorium, custom allocation strategies, waivers, reversals. | 10% | |||
| Collections & delinquency workflows DPD calculation, bucket movement, follow-up allocation, promises-to-pay, settlements. | 10% | |||
| Accounting & reconciliation GL mapping, accounting events, reversals, payment-gateway and bank reconciliation. | 10% | |||
| Security, IAM, audit, compliance IAM, RBAC, maker-checker, structured audit, PII encryption, tenant isolation, mTLS. | 12% | |||
| Integration architecture & APIs OpenAPI 3.1, versioning, KYC / credit / payment / core-banking / accounting connectors. | 8% | |||
| Reporting & dashboards Portfolio MIS, collections MIS, operational dashboards, configurable reports. | 7% | |||
| Deployment & data residency On-prem, single-tenant cloud, customer VPC, per-region tenant pinning. | 6% | |||
| Migration & implementation approach Six-phase methodology with parallel run, daily reconciliation, go / no-go gates. | 5% | |||
| AI loan servicing capability Lending-aware agent, governed actions, audit trail, RBAC-scoped permissions. | 5% | |||
| Weighted total | 100% |
Notes
Use this space to record evaluation discussion, dissenting opinions, or follow-up questions for the vendor.